North East Alabama Area of Narcotics Anonymous Meetings
Acceptance Group of NA |
||
| 18014 AL HWY 75 | ||
| Henagar AL 35896 | ||
| All mtgs are NON SMOKING | ||
| Wheelchair Access | ||
| SUNDAY | ||
| 18:30:00 | Closed BT Study except 3rd Sunday Open Speaker Mtg | |
| MONDAY | ||
| 12:00:00 | Open Discussion | |
| 18:30:00 | Closed Tradition Study | |
| TUESDAY | ||
| 18:30:00 | Closed Step Study | |
| WEDNESDAY | ||
| 12:00:00 | Open Discussion | |
| THURSDAY | ||
| 12:00:00 | Open Discussion | |
| 18:30:00 | Closed Discussion | |
| FRIDAY | ||
| 18:30:00 | Closed Discussion | |
| SATURDAY | ||
| 12:00:00 | Open Discussion | |
| 22:00:00 | Open Discussion Candlelight | |
Breaking Free Group of NA |
||
| 102 Lackey Street | ||
| Boaz AL 35956 | ||
| Near intersection of 431 & 168. Light after Piggly Wiggly light. | ||
| Make a left, and turn into parking lot on the right. | ||
| MONDAY | ||
| 19:00:00 | Closed Discussion | |
| WEDNESDAY | ||
| 19:00:00 | Closed Discussion | |
Clearview Group of NA |
||
| 143 W Main Street | ||
| Centre AL 35960 | ||
| Entrance in rear of building | ||
| All meetings are non-smoking | ||
| SUNDAY | ||
| 18:30:00 | Open Discussion | |
| MONDAY | ||
| 12:00:00 | Open Discussion | |
| 20:00:00 | Open Discussion | |
| TUESDAY | ||
| 12:00:00 | Open Discussion | |
| 19:00:00 | Open Discussion | |
| WEDNESDAY | ||
| 12:00:00 | Open Discussion | |
| 20:00:00 | Open Discussion | |
| THURSDAY | ||
| 19:00:00 | Open Book Study | |
| 12:00:00 | Closed Discussion | |
| FRIDAY | ||
| 12:00:00 | Open Discussion | |
| 22:00:00 | Open Discussion | |
| SATURDAY | ||
| 12:00:00 | Open Discussion | |
| 19:00:00 | Open Discussion Candlelight | |
Courage to Change (CTC) Group of NA |
||
| 1020 Noble Street | ||
| Anniston AL 36201 | ||
| SUNDAY | ||
| 15:00:00 | Open H&W Study - Non-Smoking | |
| 16:15:00 | 1st Sunday Only - Business Meeting | |
| MONDAY | ||
| 19:00:00 | Open BT Study - Non-smoking | |
| TUESDAY | ||
| 19:00:00 | Women's Meeting - Candlelight - smoking | |
| 12:00:00 | Open - Smoking | |
| WEDNESDAY | ||
| 19:00:00 | Closed Candlelight - Smoking | |
| THURSDAY | ||
| 12:00:00 | Open - Smoking | |
| 19:00:00 | Open JFT - Smoking | |
| FRIDAY | ||
| 19:00:00 | Open Sponsorship - Smoking | |
| SATURDAY | ||
| 19:00:00 | Open - Smoking | |
| 12:00:00 | Open - Smoking | |
Freedom Group of NA |
||
| 1109 Baltimore Ave | ||
| Albertville AL 35951 | ||
| All mtgs are non-smoking | ||
| Wheelchair access | ||
| SUNDAY | ||
| 12:00:00 | Open | |
| 19:00:00 | Closed Discussion | |
| MONDAY | ||
| 12:00:00 | Closed BT Study | |
| 17:30:00 | Open | |
| 19:00:00 | Open BT Study | |
| TUESDAY | ||
| 12:00:00 | Open | |
| 17:30:00 | Open | |
| 19:00:00 | Open | |
| WEDNESDAY | ||
| 12:00:00 | Open | |
| 17:30:00 | Closed H&W Study | |
| 19:00:00 | Open | |
| THURSDAY | ||
| 12:00:00 | Open | |
| 17:30:00 | Open | |
| 19:00:00 | Closed JFT Study | |
| FRIDAY | ||
| 12:00:00 | Open Discussion | |
| 17:30:00 | Open | |
| 19:00:00 | Open Discussion | |
| SATURDAY | ||
| 12:00:00 | Open Discussion | |
| 19:00:00 | Open Discussion | |
Help In Progress (HIP) Group of NA |
||
| 2250 Hwy 78 West | ||
| Oxford AL 36203-4302 | ||
| SUNDAY | ||
| 19:00:00 | ||
| TUESDAY | ||
| 19:00:00 | ||
High on Life Group of NA |
||
| 1552 E 2nd St. | ||
| Stevenson AL 35772 | ||
| All meetings are non-smoking. | ||
| MONDAY | ||
| 19:00:00 | Open Discussion | |
| THURSDAY | ||
| 19:00:00 | Open Book Study | |
| FRIDAY | ||
| 21:00:00 | Open Discussion Candlelight | |
Just for Today Group of NA |
||
| 502 Spring Street | ||
| Talladega AL 35160 | ||
| Spring Street Recreation Center | ||
| Behind Piggly Wiggly on Spring Street | ||
| MONDAY | ||
| 19:00:00 | Open Discussion | |
| TUESDAY | ||
| 19:00:00 | Open Discussion | |
| THURSDAY | ||
| 19:00:00 | Open Discussion | |
| FRIDAY | ||
| 19:00:00 | Open Speaker Meeting | |
Pathway To Peace Group of NA |
||
| 1308 Pleasant Valley Dr. | ||
| Pell City AL 35125 | ||
| SUNDAY | ||
| 16:00:00 | Open Discussion | |
| MONDAY | ||
| 19:00:00 | Open BT Study | |
| FRIDAY | ||
| 19:00:00 | Open Discussion | |
Restore To Sanity Group of NA |
||
| 370 DeArmanville Road | ||
| DeArmanville AL 36257 | ||
| NON-SMOKING | ||
| TUESDAY | ||
| 19:30:00 | Open - Non-Smoking | |
Shot of Serenity (SOS) Group of NA |
||
| 525 W. Grand Ave. (Hwy 77) | ||
| Rainbow City AL 35906 | ||
| All meetings are non-smoking | ||
| SUNDAY | ||
| 19:00:00 | Closed Discussion | |
| MONDAY | ||
| 19:00:00 | Closed Discussion | |
| TUESDAY | ||
| 19:00:00 | Open BT Study | |
| WEDNESDAY | ||
| 19:00:00 | JFT Candlelight | |
| THURSDAY | ||
| 19:00:00 | Open H&W Study | |
| FRIDAY | ||
| 19:00:00 | Closed Discussion | |
| SATURDAY | ||
| 19:00:00 | Closed Discussion | |
Stayin' Alive Group of NA |
||
| 1815 Union Hill Rd. | ||
| Arab AL 35016 | ||
| SUNDAY | ||
| 19:00:00 | ||
| MONDAY | ||
| 19:00:00 | ||
| TUESDAY | ||
| 19:00:00 | ||
| WEDNESDAY | ||
| 19:00:00 | ||
| THURSDAY | ||
| 19:00:00 | Open - Non-Smoking | |
| FRIDAY | ||
| 19:00:00 | ||
| SATURDAY | ||
| 19:00:00 | ||
The Promise is Freedom Group of NA |
||
| 1444 Carlisle Ave. | ||
| Guntersville AL 35976 | ||
| Meeting in back of Mt Zion church | ||
| MONDAY | ||
| 19:00:00 | Open | |
| TUESDAY | ||
| 19:00:00 | Open |